Share transactions by management
In compliance with laws prohibiting insider dealing, the board of directors of ArcelorMittal has adopted insider dealing regulations, which apply throughout the ArcelorMittal group in every geographical location where ArcelorMittal employees are based. These regulations are designed to ensure the appropriate treatment of inside information in the company and avoid insider dealing and market manipulation.
Any breach of these regulations may lead to criminal or civil prosecution of the individuals involved, as well as disciplinary action against employees acting in breach of the insider dealing regulations.
The chart below lists the most recent transactions in ArcelorMittal shares by members of the Board of Directors, the executive officers and "Designated Persons" as defined in the insider dealing regulations:
Date | Name | Role/Link with Designated Person | Sale / Purchase | Place of Acquisition | Number of Shares | Price per Share | Total Proceeds / cost |
|---|---|---|---|---|---|---|---|
3 June 2026 | Genuino Christino | Chief Financial Officer | Sale | Euronext Amsterdam | 10,000 | EUR 61.2 | EUR 612,000 |
26 May 2026 | Vijay Goyal | Executive Officer | Sale | Euronext Amsterdam | 8,881 | EUR 58.27 | EUR 517,535.83 |
5-11 May 2026 | Etienne Schneider | Independent Director | Purchase | Euronext Amsterdam | 683 | * | EUR 35,236.35 |
* EUR 48.67 - 275 shares, EUR 53.92 - 300 shares, EUR 52.56 - 108 shares | |||||||
16 March 2026 | Lakshmi Niwas Mittal | Executive Chairman | Exercise of rights - Remuneration Package (PSU CEO Office) | / | 89,517 | EUR 44.87* | / |
16 March 2026 | Aditya Mittal | CEO | Exercise of rights - Remuneration Package (PSU CEO Office) | / | 97,772 | EUR 44.87* | / |
*As per the equity-base program conditions, the value of the shares is based on the closing share price of Euronext Amsterdam on March 16th, 2026 (EUR 44.87) which will be used to calculate the taxable benefit value. | |||||||
15 March 2026 | Geert Van Poelvoorde | Executive Officer | Transfer (exercise of equity-based program) | Euronext Amsterdam | 23,617 | EUR 44.4473 | EUR 1,049,712.59 |
14 March 2026 | Vijay Goyal | Executive Officer | Transfer (exercise of equity-based program) | / | 13,881 | EUR 44.73* | / |
13 March 2026 | Genuino Christino | Chief Financial Officer | Transfer (exercise of equity-based program) | / | 10,000 | EUR 44.73* | / |
As per the equity-base program conditions, the value of the shares is based on the closing share price of Euronext Amsterdam on March 13th, 2026 (EUR 44.73) which will be used to calculate the taxable benefit value. | |||||||
13 March 2026 | Genuino Christino | Chief Financial Officer | Sale | Euronext Amsterdam | 9,458 | EUR 45.8096 | EUR 433,267.20 |
12 March 2026 | Brad Davey | Executive Officer | Sale | Euronext Amsterdam | 12,102 | EUR 45.25752 | EUR 547,706.51 |
12 March 2026 | Stephanie Werner-Dietz | Executive Officer | Sale | Euronext Amsterdam | 12,696 | EUR 45.25751 | EUR 574,589.35 |
9-11 February 2026 | Vijay Goyal | Executive Officer | Sale | Euronext Amsterdam | 5,580 | * | EUR 290,488.80 |
* EUR 51.56 - 980 shares, EUR 51.20 - 1,600 shares, EUR 51.74 - 1,000 shares, | |||||||
Date | Name | Role/Link with Designated Person | Sale / Purchase | Place of Acquisition | Number of Shares | Price per Share | Total Proceeds / cost |
|---|---|---|---|---|---|---|---|
15 December 2025 | Geert Van Poelvoorde | Executive Officer | Sale | Euronext Amsterdam | 6,900 | EUR 39.02 | EUR 269,246.63 |
15 December 2025 | Genuino Christino | CFO | Sale | Euronext Amsterdam | 6,000 | EUR 39.22 | EUR 235,329.98 |
15 December 2025 | Vijay Goyal | Executive Officer | Sale | Euronext Amsterdam | 4,300 | EUR 39.22 | EUR 168,653.13 |
14 December 2025 | Bradley Davey | Executive Officer | Sale | Euronext Amsterdam | 3,700 | EUR 39.11 | EUR 144,689.51 |
14 December 2025 | Stephanie Werner-Dietz | Executive Officer | Sale | Euronext Amsterdam | 23,900 | EUR 39.11 | EUR 934,615.66 |
22 September 2025 | Vijay Goyal | Executive Officer | Sale | Euronext Amsterdam | 5,000 | EUR 30.10 | EUR 150,500 |
19 September 2025 | Vijay Goyal | Executive Officer | Sale | Euronext Amsterdam | 5,000 | EUR 30.41 | EUR 152,050 |
13 May 2025 | Lakshmi Niwas Mittal | Executive Chairman | Exercise of rights - Remuneration Package | / | 16,302 | 28.03 | / |
13 May 2025 | Aditya Mittal | CEO | Exercise of rights - Remuneration Package | / | 17,805 | 28.03 | / |
13 March 2025 | Jefferson de Paula | Executive Officer | Transfer of shares to personal security account - Exercise of equity-based program | / | 9,660 | EUR 28.71* | / |
* As per the equity-base program conditions, the value of the shares is based on the closing share price of Euronext Amsterdam on March 11th, 2025 (EUR 28.71) which will be used to calculate the taxable benefit value.
Date | Name | Role/Link with Designated Person | Sale / Purchase | Place of Acquisition | Number of Shares | Price per Share | Total Proceeds / cost |
|---|---|---|---|---|---|---|---|
12 March 2025 | Geert Van Poelvoorde | Executive Officer | Sale | Euronext Amsterdam | 17,535 | EUR 28.5133 | EUR 499,980.72 |
12 March 2025 | Genuino Christino | Chief Financial Officer | Sale | Euronext Amsterdam | 13,490 | EUR 28.4258 | EUR 383,464.04 |
13 February 2025 | Genuino Christino | Chief Financial Officer | Sale | Euronext Amsterdam | 26,700 | EUR 27.4575 | EUR 733,115.25 |
31 December 2024 | Vijay Goyal | Executive Officer | Transfer of shares to personal security account - Exercise of equity-based program | / | 3,600 | EUR 23.61* | / |
20 Dec 2024 | Genuino Christino | Chief Financial Officer | Transfer of shares to personal security account - Exercise of equity-based program | / | 5,200 | EUR 23.61*
| / |
Find out more in our shareholding structure chart.