Credit ratings
Issuer rating of ArcelorMittal | Long-term rating | Short-term rating | Outlook |
|---|---|---|---|
Moody’s | Baa2 | P-2 | Stable |
Standard & Poor’s | BBB | A-2 | Stable |
Moody’s
Date | Title | |
|---|---|---|
04.12.2025 | Moody's Ratings upgrades ArcelorMittal to Baa2; stable outlook | |
19.02.2024 | ArcelorMittal outlook changed to positive from stable; ratings affirmed at Baa3 | |
29.07.2022 | First half results and acquisition of Brazilian Companhia | |
09.08.2021 | Moody's upgrades ArcelorMittal's ratings to Baa3; stable outlook | |
20.05.2021 | Moody's changes outlook on ArcelorMittal's ratings to positive; affirms Ba1 | |
08.05.2020 | Moody's downgrades ArcelorMittal to Ba1, outlook stable | |
08.11.2019 | ArcelorMittal outlook changed to negative from stable; ratings affirmed at Baa3 | |
22.06.2018 | ArcelorMittal upgraded to Baa3; outlook stable | |
07.12.2017 | ArcelorMittal outlook changed to positive from stable; ratings affirmed at Ba1 | |
24.02.2017 | ArcelorMittal upgraded to Ba1, outlook stable | |
16.08.2016 | ArcelorMittal outlook changed to stable from negative; ratings affirmed at Ba2 | |
12.11.2015 | ArcelorMittal downgraded to Ba2, outlook negative | |
06.11.2012 | ArcelorMittal downgraded to Ba1 outlook negative | |
02.08.2012 | ArcelorMittal rating affirmed at Baa3/P3; outlook negative |
Standard & Poor’s
Date | Title | |
|---|---|---|
09.06.2025 | ArcelorMittal upgraded to BBB, outlook stable | |
16.06.2023 | ArcelorMittal outlook revised to Positive ; 'BBB-/A-3' rating affirmed | |
11.02.2021 | ArcelorMittal outlook lowered to Stable; 'BBB-/A-3' ratings unchanged | |
04.10.2019 | ArcelorMittal outlook changed to negative; ratings affirmed at BBB- | |
01.02.2018 | ArcelorMittal upgraded to BBB-, outlook stable | |
20.11.2017 | ArcelorMittal outlook changed to positive; ratings affirmed at BB+ | |
24.05.2017 | ArcelorMittal upgraded to BB+, outlook stable | |
17.11.2016 | ArcelorMittal outlook revised to positive; ‘BB’ ratings affirmed on stronger operating results | |
18.12.2015 | ArcelorMittal outlook revised to negative on weak steel markets and credit metrics; 'BB' ratings affirmed | |
03.02.2015 | ArcelorMittal downgraded to BB; outlook stable | |
02.08.2012 | ArcelorMittal downgraded to BB+, based on revised macro; outlook negative |
Fitch
Date | Title | |
|---|---|---|
23.09.2021 | Fitch Upgrades ArcelorMittal to 'BBB-'; Outlook Stable | |
26.03.2021 | Fitch Revises MT's Outlook to Positive; Affirms IDR at 'BB+' | |
08.04.2020 | Fitch Downgrades ArcelorMittal S.A. to 'BB+'; Outlook Negative | |
11.11.2019 | Fitch Revises ArcelorMittal's Outlook to Negative; Affirms IDR at 'BBB-' | |
13.07.2018 | ArcelorMittal upgraded to BBB-; outlook stable | |
28.07.2017 | Fitch Revises ArcelorMittal's Outlook to Positive; Affirms IDR at 'BB+' | |
13.04.2017 | ArcelorMittal outlook revised to Stable; ratings affirmed at BB+ IDR | |
16.11.2015 | ArcelorMittal outlook changed to negative; ratings affirmed at BB+ | |
21.12.2012 | ArcelorMittal downgraded to 'BB+' from 'BBB-', and its Short-term IDR to 'B' from 'F3'. The Outlook on the Long-term IDR is Stable. | |
08.08.2012 | ArcelorMittal SA's Long-Term Issuer Default (IDR) and senior unsecured ratings downgraded from BBB to BBB- with negative outlook, on challenging short-term outlook for steel markets |